| Network Switch | ||
| Dimensions (L x W x H ) | 113x139x28mm | |
| Interface | MikroTik SwOS | |
| Power Supply | PoE in Passive: PoE PoE in input Voltage: 11-30 V PoE out Passive: PoE PoE-out ports: Ether2-Ether5 Number of DC inputs: 2 (DC jack, PoE-IN) DC jack input Voltage: 11-30 V Max out per port output (input < 30 V): 1 A Max total out (A): 2 A Max power consumption: 53 W Max power consumption without attachments: 5 W |
|
| Port | 5 | |
| Environment | Tested ambient temperature: -20℃ to +70℃ | |
Mikrotik CSS106-5G-1S 5x Gigabit Ethernet Switch
Get specific details about this product from customers who own it.